New Products
Model No.: 42SH
Technical data of sintered NdFeB | |||||||||
S.N | Grade | Remanence | Intrinsic Coercive Force | Coercive Force | Max Energy Product | ||||
Br | Hcj(Min) | Hcb(Min) | (BH)max | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ||
1 | N35 | 1.17~1.22 | 11.7~12.2 | 955 | 12 | 868 | 10.9 | 263~287 | 33~36 |
2 | N38 | 1..22~1.25 | 12.2~12.5 | 955 | 12 | 899 | 11.3 | 287~310 | 36~39 |
3 | N40 | 1.25~1.28 | 12.5~12.8 | 955 | 12 | 923 | 11.6 | 302~326 | 38~41 |
4 | N42 | 1.28~1.32 | 12.8~13.2 | 955 | 12 | 923 | 11.6 | 318~342 | 40~43 |
5 | N45 | 1.32~1.37 | 13.2~13.7 | 955 | 12 | 876 | 11.0 | 342~366 | 43~46 |
6 | N48 | 1.37~1.42 | 13.7~14.2 | 955 | 12 | 892 | 11.2 | 366~390 | 46~49 |
7 | N50 | 1.39~1.44 | 13.9~14.4 | 955 | 12 | 836 | 10.5 | 374~406 | 47~51 |
8 | N52 | 1.42~1.47 | 14.2~14.7 | 876 | 11 | 836 | 10.5 | 390~422 | 49~53 |
9 | N55 | 1.46~1.52 | 14.6~15.2 | 876 | 11 | 716 | 9.0 | 414~446 | 52~56 |
10 | 33M | 1.13~1.17 | 11.3~11.7 | 1114 | 14 | 836 | 10.5 | 247~271 | 31~34 |
11 | 35M | 1.17~1.22 | 11.7~12.2 | 1114 | 14 | 868 | 10.9 | 263~287 | 33~36 |
12 | 38M | 1.22~1.25 | 12.2~12.5 | 1114 | 14 | 899 | 11.3 | 287~310 | 36~39 |
13 | 40M | 1.25~1.28 | 12.5~12.8 | 1114 | 14 | 923 | 11.6 | 302~326 | 38~41 |
14 | 42M | 1.28~1.32 | 12.8~13.2 | 1114 | 14 | 955 | 12.0 | 318~342 | 40~43 |
15 | 45M | 1.32~1.37 | 13.2~13.7 | 1114 | 14 | 995 | 12.5 | 342~366 | 43~46 |
16 | 48M | 1.36~1.42 | 13.6~14.2 | 1114 | 14 | 1019 | 12.8 | 358~390 | 45~49 |
17 | 50M | 1.39~1.44 | 13.9~14.4 | 1114 | 14 | 1035 | 13.0 | 374~406 | 47~51 |
18 | 52M | 1.42~1.47 | 14.2~14.7 | 1035 | 13 | 995 | 12.5 | 390~422 | 49~53 |
19 | 33H | 1.13~1.17 | 11.3~11.7 | 1353 | 17 | 836 | 10.5 | 247~271 | 31~34 |
20 | 35H | 1.17~1.22 | 11.7~12.2 | 1353 | 17 | 868 | 10.9 | 263~287 | 33~36 |
21 | 38H | 1.22~1.25 | 12.2~12.5 | 1353 | 17 | 899 | 11.3 | 287~310 | 36~39 |
22 | 40H | 1.25~1.28 | 12.5~12.8 | 1353 | 17 | 923 | 11.6 | 302~326 | 38~41 |
23 | 42H | 1.28~1.32 | 12.8~13.2 | 1353 | 17 | 955 | 12.0 | 318~342 | 40~43 |
24 | 45H | 1.32~1.37 | 13.2~13.7 | 1353 | 17 | 971 | 12.2 | 342~366 | 43~46 |
25 | 48H | 1.36~1.42 | 13.6~14.2 | 1353 | 17 | 1027 | 12.9 | 358~390 | 45~49 |
26 | 50H | 1.39~1.44 | 13.9~14.4 | 1274 | 16 | 1035 | 13.0 | 374~406 | 47~51 |
27 | 33SH | 1.13~1.17 | 11.3~11.7 | 1592 | 20 | 844 | 10.6 | 247~271 | 31~34 |
28 | 35SH | 1.17~1.22 | 11.7~12.2 | 1592 | 20 | 876 | 11.0 | 263~287 | 33~36 |
29 | 38SH | 1.22~1.25 | 12.2~12.5 | 1592 | 20 | 907 | 11.4 | 287~310 | 36~39 |
30 | 40SH | 1.25~1.28 | 12.5~12.8 | 1592 | 20 | 939 | 11.8 | 302~326 | 38~41 |
31 | 42SH | 1.28~1.32 | 12.8~13.2 | 1592 | 20 | 971 | 12.2 | 318~342 | 40~43 |
32 | 45SH | 1.32~1.37 | 13.2~13.7 | 1592 | 20 | 979 | 12.3 | 342~366 | 43~46 |
33 | 48SH | 1.36~1.42 | 13.6~14.2 | 1512 | 19 | 995 | 12.5 | 358~390 | 45~49 |
34 | 30UH | 1.08~1.13 | 10.8~11.3 | 1990 | 25 | 812 | 10.2 | 223~247 | 28~31 |
35 | 33UH | 1.13~1.17 | 11.3~11.7 | 1990 | 25 | 852 | 10.7 | 247~271 | 31~34 |
36 | 35UH | 1.18~1.22 | 11.7~12.2 | 1990 | 25 | 860 | 10.8 | 263~287 | 33~36 |
37 | 38UH | 1.22~1.25 | 12.2~12.5 | 1990 | 25 | 876 | 11.0 | 287~310 | 36~39 |
38 | 40UH | 1.25~1.28 | 12.5~12.8 | 1990 | 25 | 915 | 11.5 | 302~326 | 38~41 |
39 | 42UH | 1.27~1.32 | 12.7~13.2 | 1990 | 25 | 971 | 12.2 | 310~342 | 39~43 |
40 | 30EH | 1.08~1.13 | 10.8~11.3 | 2388 | 30 | 812 | 10.2 | 223~247 | 28~31 |
41 | 33EH | 1.13~1.17 | 11.3~11.7 | 2388 | 30 | 820 | 10.3 | 247~271 | 31~34 |
42 | 35EH | 1.17~1.22 | 11.7~12.2 | 2388 | 30 | 836 | 10.5 | 263~287 | 33~36 |
43 | 38EH | 1.20~1.25 | 12.0~12.5 | 2388 | 30 | 915 | 11.5 | 279~310 | 35~39 |
44 | 40EH | 1.25~1.29 | 12.5~12.9 | 2388 | 30 | 915 | 11.5 | 302~326 | 38~41 |
45 | 28AH | 1.02~1.09 | 10.2~10.9 | 2706 | 34 | 780 | 9.8 | 199~231 | 25~29 |
46 | 30AH | 1.07~1.13 | 10.7~11.3 | 2706 | 34 | 812 | 10.2 | 215~247 | 27~31 |
47 | 33AH | 1.13~1.17 | 11.3~11.7 | 2706 | 34 | 836 | 10.5 | 239~271 | 30~34 |
48 | 35AH | 1.17~1.22 | 11.7~12.2 | 2706 | 34 | 883 | 11.1 | 263~287 | 33~36 |
49 | 38AH | 1.22~1.26 | 12.2~12.6 | 2626 | 33 | 923 | 11.6 | 287~310 | 36~39 |
Product Categories : Sintered Neodymium Magnet-Different Shape > Arc/Segment/Tile Magnets